| | Aston Student/Staff | Affiliated | Community |
| Swim | £1.90 | £2.70 | £3.40 |
| Swim & Sauna/Steam Room | £4.50 | £5.50 | £6.50 |
| Swim card (12 for the price of 10) | £19 | £27 | £34 |
| Fitness or Yoga Class | £2.40 | £3.20 | £4 |
| Fitness or Yoga Card (12 for the price of 10) | £24 | £32 | £40 |
| Badminton per court (1 hour) | £4.70 | £6.50 | £8 |
| Off Peak Badminton per court (1 hour) | £2 | £3 | £4 |
| Squash per court (45 minutes) | £3.80 | £5 | £6.50 |
| Off Peak Squash per court (45 minutes) | £2 | £3 | £4 |
| Table Tennis per table (1 hour) | £3.80 | £5 | £6.50 |
| 5-a-side pitch (1 hour) | £19 | £26 | £31 |
| Full ASV Pitch (1 hour) | £57 | £78 | £93 |
| Whole hall (1 hour) | £19 | £28 | £42 |
| Racket Hire | £1 | £1.50 | £1.50 |
| Ball Hire | £1 | £1.50 | £1.50 |
| Table Tennis Bat Hire | 50p | 50p | 50p |
Please direct any enquiries about Facilities or Charges to: sportsenquiries@aston.ac.uk