How does Aston compare to other West Midlands universities?
| University | % of employed graduates in graduate-level jobs | Overall student satisfaction |
| Aston | 87.7% (highest in UK outside London) | 86% |
| Birmingham City (BCU) | 76.8% | 80% |
| Birmingham | 79.1% | 85% |
| Coventry | 71.6% | 85% |
| Warwick | 84.4% | 88% |
| Wolverhampton | n/a* | 77% |
| Worcester | 62.3% | 84% |
* Wolverhampton University does not participate in university league tables.
Sources: Sunday Times University Guide 2012 & National Student Survey 2011
How does Aston compare to other Universities you're considering? Academic facilities and support
| | Aston University |
| Scholarships available | Yes. Over 60% of our students will be eligible for an Aston scholarship. |
| Library open 24 hours a day | Yes, during all exam and revision periods. 7 days a week all year round. |
| Opportunity to learn a foreign language | Yes, free to all new students (subject to eligibility). Find out more about Aston's Languages for All programme. |
| Low drop out rate | Yes - 5% (2012 HESA PI). UK average is 9%. |
University reputation
| | Aston University |
| Long established institution | Yes. Founded in 1895. Royal Charter in 1966 |
Top 30 UK University | Yes (Guardian University Guide, 2013) |
| Attracts high achievers | Yes. On average our students have AAB-BBB at A Level, Triple Distinction at BTEC |
| A "research" University | Yes. 86% of Aston's research is internationally recognised for its quality. |
Placement years and getting a job after University
| | Aston University |
| Excellent graduate employment record | Top 10 in the UK. Aston's Graduate Employability record. |
High percentage of students taking placement years or year abroad | Top 5 in the UK. Find out more about the Aston Placement Year |
| Placement year or year abroad tuition fee | Zero for most Aston students, £1,000 maximum. |
| Strong links to industry, business and the professions. | Yes. "You will struggle to find a university in Britain more keenly attuned to the needs of business and industry." - 2012 Sunday Times University Guide. |
Campus and accommodation
| | Aston University |
| Extensive accommodation on campus | 2,300 bedrooms on campus, the majority of which are en suite. Find out more about accommodation |
| Self-contained campus | Yes. All Aston's accommodation, academic, social and sports facilities are located on campus. No travel (or travel expenses!) between facilities. |
| Close to rail and transport links | Yes. 3 mainline train stations within 10-15 minutes walk. Birmingham city centre 5 minutes walk from campus. |
| Good reputation with graduate employers | Yes. Ranked Top 20 in UK (High Fliers Survey 2012, 2011) and Top 60 in the world (QS World rankings) |
Student life
| | Aston University |
Student-friendly city | Yes. Birmingham is home to over 65,000 students. Aston's green, self-contained campus is just five minutes walk from the city centre. |
Excellent sports facilities | Swimming pool, newly fitted 110 station gym, pitches, dance studios and sports halls. All on campus |
| Opportunities to join clubs, societies and to volunteer | Yes. There are over 80 students societies to join and many sports teams, including 15 Olympic sports amongst our 30+ sports clubs. |
| A "research" University | Yes. 86% of Aston's research is internationally recognised for its quality. |