The EU/UK fee applies to candidates who have normally been resident (i.e. not studying full-time) in the EU/UK for at least three years preceding the programme and who have no restrictions on their passport. All other candidates pay the non-EU fee.
The difference between the EU/UK and non-EU fees represents the amount of subsidy provided to the University by the UK government for EU/UK residents on these programmes.
Full-time MSc fees (2013/14)
| | EU/UK Students | Non-EU Students |
| European Master in Management (2 years) | € 15,500 | € 18,000 |
| LLM International Commercial Law Graduate Diploma in Law (GDL) | £ 4,950 £6650 | £ 11,500 £6650 |
| MSc Accounting & Finance | £10,500 | £16,000 |
| MSc Business & Management | £ 9,000 | £15,000 |
| MSc Business & Marketing Analytics MSc Entrepreneurship & International Business | £ 9,000 £10,500 | £13,000 £16,000 |
| MSc Finance & Financial Regulation | £9,000 | £16,000 |
| MSc Finance & Investments | £11,000 | £16,000 |
| MSc Human Resource Management & Business | £ 9,000 | £14,500 |
| MSc Information Systems & Business Analysis | £ 9,000 | £13,000 |
| MSc International Business | £10,500 | £16,000 |
| MSc Investment Analysis | £11,000 | £16,000 |
| MSc Islamic Banking & Finance Full-time MSc Islamic Banking & Finance (on-line) | £10,500 £9,000 | £16,000 £9,000 |
| MSc Marketing Management | £10,000 | £16,000 |
| MSc Market Research & Consultancy | £10,000 | £16,500 |
| MSc Operational Research & Performance Management | £ 9,000 | £13,000 |
| MSc Organisational Behaviour | £ 9,000 | £14,000 |
| MSc Organisational Psychology & Business | £ 9,000 | £14,500 |
| MSc Social Responsibility & Sustainability | £ 9,000 | £ 9,000 |
| MSc Strategy & International Business | £10,500 | £16,000 |
| MSc Supply Chain Management | £7,235 | £16,375 |
| MSc Work Psychology & Business | £ 9,000 | £14,500 |
Part-time MSc fees (2013/14)
| | EU/UK Students | Non-EU Students |
| Graduate Diploma in Law MSc Human Resource Management & Business | £3325 £9,000 | £3325 £14,500 |
| MSc Organisational Behaviour | £9,000 | £14,000 |
| MSc Organisational Psychology & Business | £9.000 | £14,500 |
MSc Social Responsibility & Sustainability | £9,000 | £9,000 |
| MSc Work Psychology & Business Postgraduate Certificate in Islamic Banking & Finance | £9,000 £4,500 | £14,500 £4,500 |
Fees for full-time programmes may be paid in full at the beginning of the programme or by Standing Order in three termly instalments of 50%, 25%, 25%. Aston graduates who have previously completed a minimum of a 1 year fee-paying programme at Aston University, are entitled to a 20% discount on tuition fees for the MSc programmes within the Business School.
A deposit of £1,000 is payable on accepting a place – this is deducted from the above fees.
We recommend that you budget approximately £700 - £850 per month for living costs (includes accommodation, food, clothes, local travel, and spending money). You may find this tool useful in working out your budget –
UNIAID International Student Calculator.